Technical Parameters
| Category | Specifications | ||||
|---|---|---|---|---|---|
| Display Performance | Pixel Pitch: 3.0 mm | Brightness: >600 cd/m² | Refresh Rate: ≥400 Hz | Gray Scale: 12-bit/color (4,096 levels) | |
| Physical Design | Module Size: 192×192 mm | Pixel Configuration: 64×64 (1R1G1B 3-in-1 SMD) | Viewing Angle: >110° | Blind Spot Rate: <0.00001 | Corner Angle: 45° |
| Power Efficiency | Input Voltage: DC 5V | Max Power/Module: 34W | Avg Consumption: 420W/m² | Peak Consumption: 900W/m² | |
| Environmental | Operating Temp: -20°C to +60°C | Humidity: 10%-90% | Waterproof Rating: IP43 | Lifetime: ≥100,000 hours | |
| Control & Integration | Drive Mode: Constant Current 1/32 Scan | Control System: DVI + Full-Color Card | Software: Windows OS Support | ||
| Viewing & Applications | Best Viewing Distance: 1.5-100 m | Pixel Type: Real Pixel | Color Adjustment: Manual Calibration |
Key Features
✅ Acute Angle Design
- 45° corner angle enables seamless creative installations (e.g., geometric displays, curved screens).
✅ High-Density SMD Technology - 111,111 dots/m² with 3.0mm pitch for clear mid-to-long-range viewing.
✅ Industrial Reliability - Operates in extreme temperatures (-20°C to +60°C) with a 100,000-hour lifespan.
✅ Flexible Control - Manual color calibration and ≥400Hz refresh rate for smooth motion in live events.
Critical Notes
⚠️ Batch Consistency Requirement
- Purchase all modules for a single screen in one batch to ensure uniformity in:
RGB calibration|Brightness|Frame alignment - Modules are incompatible with units from other production batches.
Support & Warranty
- Warranty: 1 Year | Custom Solutions: Contact sales for IP upgrades, custom layouts, or bulk orders.
Specifications subject to technical updates. Refer to the official manual for installation guidelines.








Reviews
There are no reviews yet.