P1.53 Indoor LED Module Specifications
Technical Parameters
| Category | Specifications | |||
|---|---|---|---|---|
| Display Performance | Pixel Pitch: 1.53 mm | Brightness: >600 cd/m² | Refresh Rate: ≥1200 Hz | Gray Scale: 12-bit/color (4,096 levels) |
| Physical Design | Module Size: 320×160 mm | Pixel Configuration: 208×104 (1R1G1B SMD1212) | Viewing Angle: >110° | Blind Spot Rate: <0.00001 |
| Power Efficiency | Input Voltage: DC 5V | Max Power/Module: 20W | Avg Consumption: 300W/m² | Peak Consumption: 700W/m² |
| Environmental | Operating Temp: -20°C to +60°C | Humidity: 10%-90% | Waterproof Rating: IP43 | Lifetime: ≥100,000 hours |
| Control & Integration | Drive Mode: Constant Current 1/52 Scan | Control System: DVI + Full-Color Card | Software: Windows OS Support | |
| Viewing & Applications | Best Viewing Distance: 1-20 m | Pixel Type: Real Pixel | Color Adjustment: Manual Calibration |
Key Features
✅ High-Density SMD1212 Technology
- 1R1G1B surface-mount LEDs for precise color uniformity and close-up clarity.
✅ Ultra-Smooth Motion - 1200Hz refresh rate ensures flicker-free visuals for dynamic content.
✅ Robust Environmental Tolerance - Stable operation in extreme temperatures (-20°C to +60°C) and 100,000-hour lifespan.
Critical Notes
⚠️ Batch Compatibility Requirement
- All modules for a single screen must be purchased in one batch to ensure uniformity in:
RGB calibration|Brightness|Frame alignment - Modules are incompatible with units from other batches.
Support & Warranty
- Warranty: 1 Year | Custom Solutions: Contact Sales for IP upgrades, custom sizes, or control systems.
Specifications subject to technical updates. Full details available in the product manual.







Reviews
There are no reviews yet.