P1.53 Indoor GOB LED Module Specifications
| Category | Technical Parameters | ||
|---|---|---|---|
| Core Display | Pixel Pitch: 1.53mm (GOB) | Pixel Density: 42,250 dots/m² | Brightness: >600 cd/m² |
| Module Design | Size: 320×160mm | Pixels: 208×104 (1R1G1B SMD1212) | View Angle: >110° |
| Power Efficiency | Voltage: DC5V | Max Power/Module: 20W | Consumption: 300W/m² (Avg) / 700W/m² (Max) |
| Performance | Refresh Rate: ≥1200Hz | Gray Scale: 12-bit (4,096 levels) | Blind Spot Rate: <0.00001% |
| Environmental | Temp: -20°C ~ +60°C | Humidity: 10%-90% | Lifespan: ≥100,000 hours |
| Protection | Waterproof: IP43 | GOB Features: Anti-collision, waterproof, anti-static, oxidation resistance | |
| Control & Software | Drive Mode: 1/52 Scan (Optional) | System: DVI + Full-Color Card | OS: Windows Support |
Key Features
✅ GOB Technology
- Resin encapsulation protects LEDs from physical damage and environmental factors.
✅ Ultra-HD Clarity - 1.53mm pixel pitch with 42,250 dots/m² for close-range viewing (1-20m).
✅ High Stability - Operates in extreme temperatures (-20°C to +60°C) with 100,000-hour lifespan.
Critical Notes
⚠️ Batch Consistency
- All modules for a single screen must be purchased in one batch to avoid:
- Modules are not backward/forward compatible.
Support & Customization
- Warranty: 1 Year | Contact Sales for IP upgrades, custom sizes, or control systems.
Specifications subject to technical improvements. Full guidelines available in product manual.







Reviews
There are no reviews yet.