Multi-Function 1680W Battery Charger/Power Supply Specifications
| Category | Parameter | Specification |
|---|---|---|
| General | Model Type | Multi-function single unit |
| Operation Modes | Selectable (Charger/Power Supply) | |
| Adjustability | Output voltage & current via potentiometer | |
| Charging Performance | Charging Algorithm | 3-stage charging curve |
| Battery Compatibility | Lead-Acid (Pb) batteries | |
| Input | Voltage Range | 90-264VAC (47-63Hz) or 127-370VDC |
| Power Factor | >0.98/115VAC, >0.95/230VAC | |
| Efficiency | 93% | |
| Output | Rated Power | 1680W |
| Voltage Range | 28.8V | |
| Current Range | 25-50A adjustable | |
| Protections | Circuit Protections | Short circuit/Overload/Over voltage/Over temperature |
| Cooling System | Method | Thermal-controlled DC fan |
| Feature | Noise reduction design | |
| Control | Remote Operation | ON-OFF control available |
| Environmental | Operating Temperature | -30°C to +70°C |
| Certifications | Safety Standards | IEC 62368-1 + 60335-1/-2-29 dual certified |
| Physical | Dimensions (W×H×D) | 300 × 184 × 70 mm |
| Weight | 3.0 kg | |
| Accessory | Carry handle (Optional, DS-CARRYHANDLE) | |
| Reliability | Warranty | 3 years |






Reviews
There are no reviews yet.