Industrial 156W AC/DC Power Supply Specifications
| Category | Parameter | Specification |
|---|---|---|
| Output | Voltage/Current | 24V DC / 6.5A (156W) |
| Regulation | ±1% | |
| Over Voltage Range | 28.8-33.6V | |
| Startup Time | 500ms (115/230VAC) | |
| Rise Time | 30ms | |
| Input | Voltage Range | 85-264VAC / 127-431VDC |
| Frequency | 47-63Hz | |
| Efficiency | 85% typical | |
| No-load Consumption | <0.5W | |
| Protection | Circuit Protection | SCP/OLP/OVP/OTP |
| Surge Withstand | 300VAC for 5s | |
| Environmental | Operating Temperature | -60°C to +70°C |
| Humidity | 20-90% RH (non-condensing) | |
| Altitude | Up to 5000m | |
| Vibration | 5G withstand | |
| Physical | Dimensions | 159×97×30mm (1U) |
| Weight | 0.48kg | |
| Cooling | Natural convection | |
| Certifications | Safety Standards | IEC 60335-1, 61558-1/-2-16 |
| Approvals | UL/TUV/CE/CB/CCC/BSMI/RCM/EAC | |
| Reliability | Burn-in Test | 100% full load |
| MTBF | >100,000 hours |







Reviews
There are no reviews yet.