150W Industrial AC/DC Power Supply Technical Specifications
| Category | Parameter | Specification | Key Features |
|---|---|---|---|
| Output | Rated Power | 150W (12V DC, 12.5A) | High-current stable output |
| Voltage Regulation | ±1% | Precision voltage control | |
| Startup Time | 500ms (115/230VAC) | Fast initialization | |
| Rise Time | 30ms | Quick response | |
| Input | Voltage Range | 85-264VAC / 127-431VDC | Universal input (switch selectable) |
| Frequency Range | 47-63Hz | Worldwide compatibility | |
| Efficiency | 85% | Energy efficient | |
| No-load Consumption | <0.5W | Eco-friendly standby | |
| Protection | Safety Features | SCP/OLP/OVP/OTP | Comprehensive protection |
| Overvoltage Category | Category III | Enhanced safety rating | |
| Environmental | Operating Temperature | -30°C to +70°C | Wide temperature operation |
| Humidity Range | 20-90% RH (non-condensing) | Moisture resistant | |
| Operating Altitude | Up to 5000m | High-altitude capable | |
| Vibration Resistance | 5G | Rugged construction | |
| Physical | Dimensions (L×W×H) | 159×97×30mm (1U height) | Compact footprint |
| Weight | 0.48kg | Lightweight design | |
| Cooling | Method | Natural convection | Silent operation |
| Indication | Status LED | Power-on indicator | Operational visibility |
| Certifications | Safety Approvals | UL/TUV/CE/CCC/RCM/EAC/CB | Global compliance |
| Test Standards | IEC 60335-1 (PD3), IEC 61558-1/-2-16 | Household appliance certified | |
| Reliability | Burn-in Testing | 100% full load aging | Proven durability |
| Design Life | High-reliability components | Extended service life |






Reviews
There are no reviews yet.