24V 5A 120W Industrial Power Supply Specifications
| Parameter | Specification |
|---|---|
| Input | |
| • Voltage Range | 90-264 VAC / 127-370 VDC |
| • Frequency | 47-63 Hz |
| • Input Type | Universal AC Input / Full Range |
| Output | |
| • Rated Power | 120W (24V DC @ 5A) |
| • Voltage Tolerance | ±1% |
| • Startup Time | 1200ms (230VAC) / 2500ms (115VAC) |
| • Rise Time | 60ms at full load |
| Protections | |
| • Electrical Protections | Short Circuit / Overload (105-130%) / Over Voltage (29-33V) |
| • Thermal Protection | Over Temperature |
| Physical | |
| • Cooling Method | Free Air Convection |
| • Mounting | DIN-Rail TS-35/7.5 or 15 |
| • Dimensions (W×H×D) | 40 × 125.2 × 113.5 mm |
| • Weight | 0.6 kg |
| Environmental | |
| • Operating Temperature | -20°C to +60°C |
| • Operating Humidity | 20-95% RH (non-condensing) |
| Certifications | UL, CE, UKCA, BIS, BSMI, EAC, TÜV, CB, EMC |
| Standards Compliance | UL 508 (Industrial Control Equipment) BS EN/EN61000-6-2 (Industrial Immunity) |
| Reliability | 100% Full Load Burn-in Test |
| Warranty | 2 Years |







Reviews
There are no reviews yet.