| No. | Feature | Description |
|---|---|---|
| 1 | Model Comparison | TS801 supports up to 1280×1024 pixels, while TS802 supports up to 2048×1152 pixels. A single TS802 can control 2048×640 pixels and includes voice transmission & cascade functions. |
| 2 | Compatibility | Fully compatible with the Seventh Generation Control System; the eighth generation (TS802) offers enhanced functionality, power, stability, and reliability. |
| 3 | Color Support | TS801 supports 28×28×28 = 16,777,216 colors, whereas TS802 supports 210×210×210 = 1,073,741,824 colors (64× more) using 30-bit TTL video processing. |
| 4 | Intelligent Connection | Receiving cards (including spare ones) can be interchanged without resetting configurations as they automatically recognize their designated display areas and content. |
| 5 | Intelligent Supervision | Each receiving card is equipped with a temperature sensor and four fan-power outputs to intelligently control fan speed based on user-set temperature limits. |
| 6 | Company Logo Display | When the sending card is off, a preset company logo (128×128 pixels, 16K colors) is automatically displayed on the PC monitor. |
| 7 | Scan Mode Support | TS801 supports scan modes: 1, 2, 4, 8, 16; TS802 supports all modes from 1 to 16, offering greater flexibility. |
| 8 | Module Support | TS801 supports module widths of 2, 4, 8, 16, 32, and 64 pixels; TS802 supports any module width from 1 to 64 pixels. |
| 9 | Cut-Up Function | Supports up to 1024 pieces cut-up, ideal for non-conventional or text displays. |
| 10 | Empty Pixel Insertion | TS802 can insert one or more empty pixels every X pixels for customized display configurations. |
| 11 | PWM Driver Chip Support | Requires a specialized PWM driver chip to achieve optimal display effects. |
| 12 | Pixel-by-Pixel Correction | Supports four correction modes (single pixel, 2×2, 4×4, 8×8) with a maximum correction of 6144 pixels/module and 256 brightness levels per color (R, G, B). |
| 13 | Pixel Supervision | Dynamically detects and monitors bad pixels using a dedicated driver chip. |
| 14 | Giga Technology | One sending card supports maximum pixels: • TS701: 1280×1024 • TS702: 2048×640 • Two cascaded cards: 2048×1152 • Single network cable supports up to 1024×640 (TS701) or 1600×400/2048×320 (TS702) pixels. |
| 15 | Pixel & Cabinet Correction | Provides pixel-by-pixel correction (four modes) and cabinet-by-cabinet correction (256 levels for each R, G, B) to ensure uniform color and brightness across different cabinets. |
| 16 | Intelligent Identification | Automatically recognizes various scan modes and signal trends for different drive boards with a 99% accuracy rate. |
| 17 | Gray Level Adjustment | Allows adjustment of gray levels from 0 to 65,536 (64K) to achieve optimal display quality. |
| 18 | Refresh Frequency & Synchronization | Refresh rate is adjustable from 10Hz to 3000Hz with phase-lock synchronization (range: 47Hz–76Hz) to prevent image tearing and ensure perfect image reproduction. |
| 19 | Super Loading Capacity | Full-color receiving cards: • 4K model (4096 gray levels, 180Hz) supports up to 512×128 pixels • 16K static model (16384 gray levels, 300Hz) supports up to 160×64 pixels (requires a 30MHz drive board). |
| 20 | Dual Network Cable Auto-Switch | The A and B ports can serve as both input and output; dual computers or dual network cables automatically switch over in case of failure, ensuring continuous operation. |
| 21 | Multi-Display Synchronization | One sending card can control multiple displays, which can be combined, synchronized, or operated independently with quick switching via shortcut keys. |
| 22 | Brightness Auto Regulation | Automatically adjusts display brightness across 256 levels for efficient control. |
| 23 | Voice Transmission (TS802 Only) | TS802 integrates voice transmission (24-bit, 64kHz hi-fi digital audio) without requiring an extra audio cable, delivering perfect audio-video synchronization. |
| 24 | Online Program Upgrade | Upgrade the receiving card software online via LED Studio without removing the card from the display. |
| 25 | No Toggle Switches | All configurations are set through LED Studio, eliminating the need for physical DIP switches. |
| 26 | Test Function | Built-in test modes allow for direct display testing (e.g., bias, gray levels, red, green, blue) without the need for a separate sending card. |
| 27 | Long Transmission Distance | Maximum transmission distance of 170 meters (measured), with reliable operation up to 140 meters. |
What’s Included:
-
1 × TS801 Sending Card (also known as SD801D/TS801)
-
1 × DVI Cable
-
1 × USB Cable
(Software CD & manual available upon request.)





Reviews
There are no reviews yet.