250W LED Display Power Supply Specifications
Category | Parameter | Specification |
---|---|---|
General | Application | LED Display Products |
Special Features | Output current equalization, Parallel operation capable | |
Input | Voltage Range | AC 90-264V |
Power Factor Correction | Built-in PFC | |
Output | Rated Power | 250W |
Voltage Range | 4.2-4.6V adjustable | |
Current | 60A | |
Efficiency | 89.5% (Max) | |
Control & Monitoring | Status Signal | Power Good signal terminal |
Parallel Operation | Via equalizing bus | |
Protections | Electrical | Short circuit/Overload/Over voltage/Over temperature |
Environmental | Operating Temperature | Wide range (specific values to add) |
Leakage Current | <1mA | |
EMC Compliance | Standard | EN55032 CLASS A |
Certifications | Safety Standards | CE, FCC, CB, UL, CCC |
Physical | Dimensions (W×H×D) | 167 × 55 × 26 mm |
Weight | (To be specified) |
Reviews
There are no reviews yet.